Die onvista Bank bietet dir die Möglichkeit, dir mit ETF-Sparplänen langfristig ein Vermögen aufzubauen. Die Mindestsparrate beträgt bei den Sparplänen der onvista Bank 50 Euro pro Monat. Sparplankäufe kosten 1 Euro.
Momentan (25.07.2018) hast du die Wahl zwischen folgenden 80 ETF-Sparplänen:
KAG/ Name | Emittent | WKN |
---|---|---|
DAX UCITS ETF | Deka | ETFL01 |
DAXplus Maximum Dividend UICTS ETF | Deka | ETFL23 |
ETFS‑E Fund MSCI China A GO UCITS | ETF Securities | A1XEFE |
ETFS ISE Cyber Security GO UCITS | ETF Securities | A14ZT8 |
ROBO Global® Robotics and Automation GO UCITS | ETF Securities | A12GJD |
ETFS DAXglobal Gold Mining GO UCITS | ETF Securities | A0Q8NC |
ETFS Russell 2000 US Small Cap GO UCITS | ETF Securities | A0Q8NE |
ETFS US Energy Infrastructure MLP GO UCITS | ETF Securities | A1XE2Q |
ETF EURO STOXX 50 NR | ComStage | ETF050 |
ETF Dow Jones Switzerland Titans 30Net TR | ComStage | ETF030 |
ETF S&P 500 UCITS | ComStage | ETF012 |
ETF ATX® UCITS | ComStage | ETF031 |
ETF MSCI Italy TRN UCITS | ComStage | ETF032 |
ETF MSCI Spain TRN UCITS | ComStage | ETF033 |
ETF EURO STOXX® Select Dividend 30 NR UCITS | ComStage | ETF051 |
ETF FR EURO STOXX 50® UCITS | ComStage | ETF054 |
ETF STOXX® Europe 600 NR UCITS | ComStage | ETF060 |
ETF STOXX® Europe 600 Automobiles & Parts NR UCITS | ComStage | ETF061 |
ETF STOXX® Europe 600 Banks NR UCITS | ComStage | ETF062 |
ETF STOXX® Europe 600 Oil & Gas NR UCITS | ComStage | ETF072 |
ETF Commerzbank Commodity ex-Agriculture EW UCITS | ComStage | ETF090 |
ETF MSCI World TRN UCITS | ComStage | ETF110 |
ETF MSCI North America TRN UCITS | ComStage | ETF113 |
ETF MSCI Japan TRN UCITS | ComStage | ETF117 |
ETF MSCI USA TRN UCITS | ComStage | ETF120 |
ETF MSCI Emerging Markets TRN UCITS | ComStage | ETF127 |
ETF S&P SMIT 40 Index TRN UCITS | ComStage | ETF129 |
ETF iBoxx € Sovereigns Inflation-Linked Euro-Inflation TR UCITS | ComStage | ETF530 |
ETF NIKKEI 225 | ComStage | ETF020 |
ETF DOW JONES Industrial Average TM | ComStage | ETF010 |
ETF MSCI EM Eastern Europe TRN | ComStage | ETF116 |
ETF STOXX EUROPE 600 Real Estate | ComStage | ETF074 |
ETF DAX TR UCITS | ComStage | ETF001 |
ETF FR DAX UCITS | ComStage | ETF002 |
ETF DIVDAX® TR UCITS | ComStage | ETF003 |
ETF SDAX® TR UCITS | ComStage | ETF005 |
ETF F.A.Z. INDEX UCITS | ComStage | ETF006 |
ETF MDAX TR UCITS | ComStage | ETF007 |
ETF NASDAQ-100® UCITS | ComStage | ETF011 |
ETF FTSE China A50 UCITS | ComStage | ETF024 |
ETF CAC 40 UCITS | ComStage | ETF040 |
ETF iBOXX € Sov Germany Cap 3m‑2 TR UCITS | ComStage | ETF520 |
ETF iBOXX € Sov Germany Cap 1–5 TR UCITS | ComStage | ETF521 |
ETF iBOXX € Sov Germany Cap 5–10 TR UCITS | ComStage | ETF522 |
ETF iBOXX € Sov Germany Cap 10+ TR UCITS | ComStage | ETF523 |
ETF Bund-Future TR UCITS | ComStage | ETF560 |
MSCI World Index | iShares | A0RPWH |
DAX | iShares | 593393 |
STOXX Europe Select Dividend 30 | iShares | 263529 |
NASDAQ 100 | iShares | A0F5UF |
DOW JONES Asia Pacific Select Dividend 30 | iShares | A0H074 |
MDAX Performance Index | iShares | 593392 |
STOXX Europe 600 | iShares | 263530 |
MSCI Emerging Markets | iShares | A0HGWC |
EURO STOXX Select Dividend 30 | iShares | 263528 |
EURO STOXX 50 TR | iShares | A0YEDJ |
DJ Industrial Average | iShares | 628939 |
Core EURO Corporate Bond | iShares | A0RGEP |
DivDAX Kursindex | iShares | 263527 |
MSCI USA Small Cap | iShares | A0X8SB |
STOXX Global Select Dividend 100 | iShares | A0F5UH |
STOXX Europe 600 Real Estate | iShares | A0Q4R4 |
DOW JONES U.S. Select Dividend | iShares | A0D8Q4 |
Divers. Commo. Swap u. ETF DE Inhaber-Anteile | iShares | A0H072 |
EB.REXX Government Germany 1.5–2.5 | iShares | 628947 |
Dow Jones Global Titans 50 | iShares | 628938 |
ETF Euro Corporate Bond | Lyxor | LYX0EE |
UCITS ETF Japan (TOPIX) — Daily Hedged | Lyxor | LYX0NY |
UCITS ETF MSCI AC Asia-Pacific Ex Japan | Lyxor | LYX0AB |
UCITS ETF SG Global Quality Income NTR | Lyxor | LYX0PP |
UCITS ETF New Energy | Lyxor | LYX0CB |
UCITS ETF World Water | Lyxor | LYX0CA |
UCITS ETF Commodities Thomson Reuters/Corecommidity CRB Ex-Energy TR | Lyxor | LYX0AL |
UCITS ETF MSCI ACWI | Lyxor | LYX0MG |
UCITS ETF Commodities Thomson Reuters/Corecommodity CRB TR | Lyxor | A0JC8F |
ETF Euro Cash | Lyxor | LYX0B6 |
ETF MSCI World | Lyxor | LYX0AG |
ETF MSCI USA | Lyxor | A0JMFG |
ETF S&P 500 | Lyxor | LYX0FS |
ETF Eastern Europe (CECE EUR) | Lyxor | A0F6BV |
Quelle: https://www.onvista-bank.de/produkte-handel/alle-produkte/sparplaene/etf-sparplaene.html
Verwandte Artikel: